Manufaktura
Tabele przedstawiają minimalny poziom doświadczenia niezbędny do wytworzenia danego dobra oraz poziom dla 100% sukcesu.
| Leki | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Glaze | 1/100% | 1 |
| Weak HP Potion | 1/75% | 5 |
| Mediocre HP Potion | 5/75% | 9 |
| Average HP Potion | 10/75% | 15 |
| Weak MP Potion | 10/75% | 15 |
| Digestive Pill | 10/75% | 15 |
| Average MP Potion | 15/75% | 20 |
| Strong HP Potion | 20/75% | 25 |
| Stomach Pill | 20/75% | 25 |
| Strong MP Potion | 25/75% | 30 |
| Stinky Soup | 20/65% | 32 |
| Gold Soup | 20/65% | 32 |
| Hypertension Pill | 25/65% | 34 |
| Cold Pill | 25/65% | 34 |
| Headache Pill | 25/65% | 34 |
| Anti-cancer Pill | 30/75% | 35 |
| Super HP Potion | 30/70% | 36 |
| Super MP Potion | 35/70% | 41 |
| Medicine for Summons | 30/45% | 44 |
| HP Potion for Summons | 35/45% | 49 |
| MP Potion for Summons | 35/45% | 49 |
| Polisher | 32/45% | 60 |
| Bleach | 32/45% | 60 |
| Leather Protector | 32/45% | 60 |
| Lubricant | 32/45% | 60 |
| Przedmioty | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Medicine Bowl | 1/40% | 7 |
| Bowl | 3/40% | 9 |
| Insk Stick | 5/40% | 11 |
| Inkstone | 5/40% | 11 |
| Writing Brush | 5/40% | 11 |
| Pottery | 4/38% | 12 |
| Plate | 6/38% | 15 |
| Mortar | 10/38% | 21 |
| Fishing Rod | 15/40% | 21 |
| Grinding Stone | 13/38% | 24 |
| Brass Chafing Dish | 20/38% | 31 |
| Fisherman's Rod | 25/40% | 31 |
| Żywność | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Skewers | 1/80% | 5 |
| Rice Ball | 1/80% | 5 |
| Bread | 2/80% | 6 |
| Meat Dumpling | 2/80% | 6 |
| Moon Cake | 2/80% | 6 |
| Sausage | 3/80% | 7 |
| Rice Cake Soup | 5/80% | 9 |
| Beef Soup | 10/80% | 15 |
| Abalone Congee | 15/80% | 22 |
| Japanese Dumpling | 18/80% | 28 |
| Beef Rib | 20/80% | 30 |
| Seafood Hotpot | 20/80% | 30 |
| Starch Noodle | 20/80% | 30 |
| Shabu Shabu | 20/80% | 30 |
| Half Moon Dumpling | 25/80% | 35 |
| Chicken Soup | 25/80% | 35 |
| Crucian Carp Spicy Soup | 30/80% | 40 |
| Catfisch Spicy Soup | 30/80% | 40 |
| Carp Soup | 30/80% | 40 |
| Pancake | 35/80% | 45 |
| Eel BBQ | 35/80% | 45 |
| Hard Boiled Mackerel | 35/80% | 45 |
| Narzędzia | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Anvil | 1/40% | 7 |
| Hammer | 3/40% | 9 |
| Needle | 3/40% | 9 |
| Saw | 4/38% | 12 |
| Scissor | 4/38% | 12 |
| Composition Tool | 4/38% | 12 |
| Gimlet | 6/38% | 15 |
| Flatiron | 8/38% | 19 |
| Iron Pot | 10/38% | 21 |
| Sawdust | 15/35% | 28 |
| Sickle | 20/30% | 34 |
| Hoe | 20/30% | 34 |
| Zbroja | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Weak Leather Armor | 1/80% | 11 |
| Strong Leather Armor | 5/80% | 15 |
| Wooden Armor | 10/80% | 20 |
| Bone Armor | 15/80% | 25 |
| Bronze Armor | 20/80% | 30 |
| Iron Armor | 25/80% | 35 |
| Moonlight Armor | 30/80% | 40 |
| Metal Armor | 35/80% | 45 |
| Taebaek Armor | 40/80% | 50 |
| White Plate Armor | 45/80% | 55 |
| Black Carabinieer Armor | 50/80% | 60 |
| Frozen Armor | 55/80% | 65 |
| Flame Armor | 60/80% | 70 |
| Demon's Armor | 65/80% | 75 |
| Abel Knight Armor | 70/80% | 80 |
| Vampire Armor | 45/50% | 70 |
| Cuirassier Armor | 45/50% | 70 |
| Chosun Armor | 45/50% | 70 |
| Ancient Armor | 45/50% | 70 |
| Hełm | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Weak Leather Helmet | 1/80% | 11 |
| Strong Leather Helmet | 5/80% | 15 |
| Wooden Helmet | 10/80% | 20 |
| Bone Helmet | 15/80% | 25 |
| Bronze Helmet | 20/80% | 30 |
| Iron Helmet | 25/80% | 35 |
| Moonlight Helmet | 30/80% | 40 |
| Metal Helmet | 35/80% | 45 |
| Taebaek Helmet | 40/80% | 50 |
| White Plate Helm | 45/80% | 55 |
| Black Head Guard | 50/80% | 60 |
| Frozen Helmet | 55/80% | 65 |
| Flame Helmet | 60/80% | 70 |
| Demon's Helmet | 65/80% | 75 |
| Abel Knight Helmat | 70/80% | 80 |
| Vampire Helmet | 45/50% | 70 |
| Cuirassier Helmet | 45/50% | 70 |
| Chosun Helmet | 45/50% | 70 |
| Ancient Helmet | 45/50% | 70 |
| Pas | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Weak Leather Belt | 1/80% | 11 |
| Strong Leather Belt | 5/80% | 15 |
| Wooden Belt | 10/80% | 20 |
| Bone Belt | 15/80% | 25 |
| Bronze Belt | 20/80% | 30 |
| Heavy Metal Belt | 25/80% | 35 |
| Moonshine Belt | 30/80% | 40 |
| Sturdy Metal Belt | 35/80% | 45 |
| Taebaek Belt | 40/80% | 50 |
| Comet Belt | 45/80% | 55 |
| Black Plate Belt | 50/80% | 60 |
| Frozen Belt | 55/80% | 65 |
| Flame Belt | 60/80% | 70 |
| Demon's Belt | 65/80% | 75 |
| Abel Knight Belt | 70/80% | 80 |
| Vampire Belt | 45/50% | 70 |
| Cuirassier Belt | 45/50% | 70 |
| Chosun Belt | 45/50% | 70 |
| Ancient Belt | 45/50% | 70 |
| Buty | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| JP Straw Shoes | 1/80% | 11 |
| Straw Shoes | 5/80% | 15 |
| Round Shoes | 10/80% | 20 |
| Wooden Shoes | 15/80% | 25 |
| Leather Shoes | 20/80% | 30 |
| Wooden Boots | 25/80% | 35 |
| Aquatic Boots | 30/80% | 40 |
| Rapid Shoes | 35/80% | 45 |
| Glass Shoes | 40/80% | 50 |
| Black Shoes | 45/80% | 55 |
| Green Shoes | 50/80% | 60 |
| Red Shoes | 55/80% | 65 |
| Brown Shoes | 60/80% | 70 |
| Frozen Shoes | 65/80% | 75 |
| Flame Shoes | 68/80% | 78 |
| Demon's Shoes | 70/80% | 80 |
| Abel Knight Shoe | 72/80% | 82 |
| Vampire Shoes | 45/80% | 55 |
| Miecz | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Bamboo Sword | 0/100% | 0 |
| Bronze Sword | 5/80% | 13 |
| Sabre | 10/80% | 18 |
| Steel Sword | 15/80% | 23 |
| Golden Sword | 20/80% | 28 |
| Gladius | 25/80% | 33 |
| Damascus | 30/80% | 38 |
| Great Tiger Sword | 35/80% | 43 |
| Japanese Sword | 40/80% | 48 |
| Katzbalger | 45/80% | 53 |
| Dragon Sword | 50/80% | 58 |
| Deathblow Sword | 55/70% | 67 |
| Bastard Sword | 60/70% | 72 |
| Zweihander | 65/65% | 79 |
| Iron Slasher | 70/65% | 84 |
| Platina Sword | 72/65% | 86 |
| Saw Sword | 80/65% | 94 |
| Paladin Golden Sword | 85/65% | 99 |
| Włócznia | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Bamboo Spear | 0/100% | 0 |
| Apprentice Spear | 5/80% | 13 |
| Half-moon Spear | 10/80% | 18 |
| Moon Spear | 15/80% | 23 |
| Dragon Spear | 20/80% | 28 |
| Barchha | 25/80% | 33 |
| Iron-fist | 30/80% | 38 |
| Wing Spear | 35/80% | 43 |
| Grand Scythe | 40/80% | 48 |
| Scorpion | 45/80% | 53 |
| Moon Spirit Spear | 50/80% | 58 |
| Grand Screw Spear | 55/70% | 67 |
| Bardiche | 60/70% | 72 |
| Halberd | 65/65% | 79 |
| Lightning Spear | 70/65% | 84 |
| Holy Lance | 72/65% | 86 |
| Unisus Spear | 80/65% | 94 |
| Paladin Cross Spear | 85/65% | 99 |
| Laska/Różdżka magiczna | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Bamboo Cane | 1/80% | 9 |
| Apprentice Cane | 5/80% | 13 |
| Wizard Cane | 10/80% | 18 |
| Fisher's Cane | 15/80% | 23 |
| Master Cane | 20/80% | 28 |
| Snake Cane | 25/80% | 33 |
| Ivory Cane | 30/80% | 38 |
| Wing Cane | 35/80% | 43 |
| Hermit's Cane | 40/80% | 48 |
| Star Cane | 45/80% | 53 |
| Spirit Cane | 50/80% | 58 |
| Golden Spear Cane | 55/75% | 65 |
| Taebaek Cane | 60/75% | 70 |
| Orchestra Tact | 65/65% | 79 |
| Fairy Cane | 70/65% | 84 |
| Heaven's Judgement | 72/65% | 86 |
| Undine Cane | 80/65% | 94 |
| Paladin moonlight Cane | 85/65% | 99 |
| Topór | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Stone Axe | 0/100% | 0 |
| Bronze Axe | 5/80% | 13 |
| Steel Axe | 10/80% | 18 |
| Silver Axe | 15/80% | 23 |
| Golden Axe | 20/80% | 28 |
| Morningstar | 25/80% | 33 |
| Battle Axe | 30/80% | 38 |
| Golden Hammer | 35/80% | 43 |
| Great Silver Axe | 40/80% | 48 |
| War Hammer | 45/80% | 53 |
| Great Golden Axe | 50/80% | 58 |
| Angel's Axe | 55/75% | 65 |
| Taebaek Axe | 60/75% | 70 |
| Iron Soul | 65/65% | 79 |
| Spirit Axe | 70/65% | 84 |
| Earthquaker | 72/65% | 86 |
| Red Mood Axe | 80/65% | 94 |
| Paladnin Golden Axe | 85/65% | 99 |
| Łuk | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Wooden Bow | 0/80% | 8 |
| Bamboo Bow | 2/80% | 10 |
| Iron Bow | 5/80% | 13 |
| Steel Bow | 8/80% | 16 |
| Long Bow | 15/80% | 23 |
| Light Crossbow | 25/80% | 33 |
| Hunter's Bow | 30/80% | 38 |
| Heavy Crossbow | 35/80% | 43 |
| Robin Hood | 40/80% | 48 |
| Skill Crossbow | 45/80% | 53 |
| Elfin Bow | 50/80% | 58 |
| Composite Bow | 55/75% | 65 |
| Taebaek Bow | 60/75% | 70 |
| Arbalest | 65/65% | 79 |
| Thunderbolt Bow | 70/65% | 84 |
| Dragon Claw | 72/65% | 86 |
| Nymph's Bow | 80/65% | 94 |
| Paladin Flash Bow | 85/65% | 99 |
| Pistolet | Wymagany poziom/sukces | Wymagany poziom na 100% sukcesu |
| Rifle | 1/80% | 9 |
| Stylish Rifle | 5/80% | 13 |
| Warrior's Gun | 10/80% | 18 |
| Meteorite Gun | 15/80% | 23 |
| Thunderbolt Gun | 20/80% | 28 |
| Musketeer's Gun | 25/80% | 33 |
| Dragon Shotgun | 30/80% | 38 |
| Grenade Launcher | 35/80% | 43 |
| Earthquake Launcher | 40/80% | 48 |
| Burst Shotgun | 45/80% | 53 |
| Dragon Rifle | 50/80% | 58 |
| Sniper's Rifle | 55/75% | 65 |
| Taebaek Cannon | 60/75% | 70 |
| Hellfire | 65/65% | 79 |
| Heavy Wind Gun | 70/65% | 84 |
| Desperado | 72/65% | 86 |
| Heart Gun | 80/65% | 94 |
| Paladin Golden Scope Gun | 85/65% | 99 |
Zobacz również: »Broń

